Reports |
Cashups |
Manager |
View Dashboard | Complete cash up | Install a new Loaded datasync app |
View all individual site reports | View pending and completed cashups | View invoices and make payments |
View cash up and the Overview report | Create a printable cash-up report | Edit reporting preferences |
Create a printable cash-up report | Add a new user | |
View & create a budget | Edit user permissions | |
Setup POS links | Remove user permissions | |
Enable, Disable & Edit Pay Adjustment Packages |
Timeclock |
Payroll |
Stock |
View and Edit timeclock punches | Complete pay run | Setup stock suppliers |
Create, edit, print, or share a Roster | Manage allowances and deductions | Setup stock items |
Edit staff details excluding pay rates | View and Edit staff pay rates and details | Setup recipes |
Setup payee accounts | Setup menus | |
View & override Pay Adjustments | Setup POS links | |
Order stock | ||
Receive stock | ||
Complete stocktakes. |
Stock sharing |
Salary |
|
Share stock items and recipes with other sites | View and Edit staff pay rates and details |
Comments
0 comments
Please sign in to leave a comment.